SSC CGL is one of the most popular competitive exams and lakhs of candidates appear in this exam making the competition very tough. SSC CGL Exam is approaching and it is the right time to fasten your seat belts. This is a very crucial time for every candidate who are going to appear this Exam Globalias Academy through its specialized coaching and successful results from SSC exam emerged as Top SSC Coaching Centers in Rajajinagar, Bangalore.
SSC CGL POSTS(as 2019)
S.NO | POSTS |
---|---|
1 | Assistant Section Officer (CSS) |
2 | Assistant (Central Vigilance Commission) |
3 | Assistant Section Oficer (Central Vigilance Commission) |
4 | Assistant Section Oficer (Railway Ministry) |
5 | Assistant Section Oficer (External Affairs) |
6 | Assistant Audit Oficer (Under C & AG) |
7 | Assistant Section Oficer (AFHQ) Assistant (Other Ministries} |
8 | such as Dept. of Personnel & Training |
9 | Inspector of Income Tax (CBDT) |
10 | Inspector (Central Excise) CBEC |
11 | Inspector (Preventive Oficer) CBEC |
12 | Inspector (Examiner) CBEC |
13 | Assistant Enforcement Oficer (Department Of Revenue) |
14 | Sub-Inspector (CBI) |
15 | Inspector of post (Dept. of Post) |
16 | Divisional Accountant (Under C & AG) |
17 | unior Statistical Oficer (Statistics) |
18 | Inspector (Central Bureau of Narcotics) |
19 | Auditor (Under C & AG) |
20 | Auditor (Under CGDA) |
21 | Auditor (Under CGA & Others) |
22 | Accountant/Jr. Accountant (Under C & AG) |
23 | Accountant/Jr. Accountant (Under CGA & Others) |
23 | Senior Secretariat Assistant (Central govt. ofices) |
24 | Tax Assistant (CBDT) |
25 | Tax Assistant (CBEC) |
26 | Compiler (Registrar General Of India) |
27 | Sub-Inspector (Narcotics) |
28 | Sub-Inspector (NIA)- |
SSC CGL Tier II Exam Pattern
Subject | Questions | Maximum Marks | Time Duration | |
---|---|---|---|---|
Quantitative Aptitude | 100 | 200 | 2 Hours | |
General English | 200 | 200 | 2 Hours | |
SSC CGL Exam Pattern – Tier III
SSC Tier III | Maximum Marks | Time Duration | |
---|---|---|---|
Descriptive Paper in English / Hindi | 100 | 1 Hour | |
SSC CGL Exam Pattern – Tier I
SSC Tier IV | Time Duration | Time Duration | |
---|---|---|---|
Computer ProficiencyTest (CPT) for post of Assistant Section Officer in CSS & MEA only | 45 Minutes | Word/Excel/Power Point | |
SSC CGL Tier I Syllabus
General Intelligence and Reasoning | General Awareness | Quantitative Apttitude | English Comprehension |
---|---|---|---|
Classification | Static General Knowledge (Indian History | Culture etc.) | Simplification |
Analogy | Science | Interest | Fill in the Blanks |
Coding-Decoding | Current Affairs | Averages | Spellings |
Puzzle | Sports | Percentage | Phrases and Idioms |
Matrix | Books and Authors | Ratio and Proportion | One word Substitution |
Word Formation | Important Schemes | Problem on Ages | Sentence Correction |
Venn Diagram | Portfolios | Speed | Distance and Time |
Direction and Distance | People in News | Number System | |
Blood Relations | Mensuration | ||
Series | Data Interpretation | ||
Verbal reasoning | Time and Work | ||
Non-Verbal Reasoning | Algebra | ||
Trigonometry | |||
Geometry | |||
SSC CGL Tier II Syllabus
Quantitative Aptitude | English Language | Statistics | General Awareness | ||
---|---|---|---|---|---|
Simplification | Reading Comprehension | Collection and Representation of Data | Finance and Accounting | ||
Interest | Spelling | Measure of Dispersion | Fundamental Principles | ||
Averages | Fill in the Blanks | Measure of Central Tendency | Financial Accounting | ||
Percentage | Phrases and Idioms | Moments | Skewness and Kurtosis | ||
Ratio and Proportion | One Word Substitution | Correlation and Regression | Self-Balancing Ledger | ||
Speed | Distance and Time | Sentence Correction | Random Variables | ||
Number System | Error Spotting | Random Variables | |||
Mensuration | Cloze Test | Sampling Theory | Economics and Governance | ||
Data Interpretation | Para Jumbles | Analysis and Variance | Comptroller and Auditor General of India | ||
Time and Work | Synonyms-Antonyms | Time Series Analysis | Finance Commission | ||
Algebra | Active-Passive Voice | Index Number | Theory of Demand and Supply | ||